To see SVG image, Please use a modern browser!

Crown

1 90.00° 96-24-48-72  
2 90.00° 10-14-34-38-58-62-82-86  

Pavilion

3 53.00° 96-24-48-72  
4 45.60° 11-13-35-37-59-61-83-85  
5 42.50° 10-14-34-38-58-62-82-86  
6 42.40° 03-21-27-45-51-69-75-93  
7 42.40° 02-22-26-46-50-70-74-94  
8 41.90° 11-13-35-37-59-61-83-85  

Crown

1 35.50° 96-24-48-72  
2 35.00° 10-14-34-38-58-62-82-86  
3 28.00° 03-21-27-45-51-69-75-93  
4 23.90° 02-22-26-46-50-70-74-94  
5 16.00° 02-22-26-46-50-70-74-94  
6 0.00° Table